ZYLAB Vacuum Atmosphere Furnace with Oxygen Sensor
Introduction
The ZYLAB 1200°C Vacuum Atmosphere Furnace with Oxygen Sensor is a high-performance laboratory box furnace designed for heat treatment under controlled vacuum and inert gas atmospheres. Ideal for oxygen-sensitive materials, this furnace combines precise temperature control, reliable heating, and integrated oxygen monitoring in a compact and robust design.
Key Features
-
Reliable Heating Performance – Stable and uniform heating up to 1150°C.
-
Double-Layer Furnace Shell – Enhanced insulation and safety with rapid thermal response.
-
Integrated Furnace Chamber – Fully sealed inner chamber for vacuum and inert gas operation.
-
Touchscreen Temperature Control System – User-friendly 7-inch true-color interface with programmable temperature profiles.
-
Forced Air-Cooling System – Accelerates heating and cooling rates, protecting components and samples.
-
Integrated Oxygen Sensor – Real-time trace oxygen monitoring to ensure oxygen-free processing conditions.
Technical Specifications
| Heating System | Max. operating temperature | ≤ 1200 °C |
| Recommended heating rate | ≤ 20 °C/min | |
| Heating elements | HRE alloy resistance wire | |
| Furnace chamber insulation | Alumina fiber refractory material | |
| Heating zone dimensions | 200 × 200 × 300 mm | |
| Temperature control accuracy | ±1 °C | |
| Temperature sensor | Type K thermocouple | |
| Gas Supply System | Flowmeter type | Two-channel rotameter |
| Pressure gauge | Mechanical vacuum pressure gauge | |
| Control valve | Manual regulating valve | |
| Gas line connection | Double ferrule PTFE tubing (Ø6.35 mm) | |
| Vacuum System | Ultimate vacuum | ≤ 300 Pa (real-time display) |
| Pumping speed | 5.4 m³/h @ 50 Hz | |
| Ultimate partial pressure (without gas ballast) | 5 × 10⁻² Pa | |
| Ultimate total pressure (without gas ballast) | 5 × 10⁻¹ Pa | |
| Ultimate total pressure (with gas ballast) | 3 Pa | |
| Power supply | AC 220 V | |
| Motor power | 0.4 kW | |
| Inlet / outlet flange | KF25 | |
| Oil capacity | 0.6–1 L | |
| Motor speed | 1440 rpm @ 50 Hz / 1720 rpm @ 60 Hz | |
| Ambient operating temperature | 5–40 °C | |
| Noise level | ≤ 56 dB | |
| Oxygen Analyzer | Measurement principle | Fuel cell |
| Measurement range | 0–1000 ppm O₂ | |
| Sample gas flow rate | 400–600 ml/min | |
| Measurement accuracy | ±1% FS | |
| Resolution | 0.1 ppm | |
| Display | Color LCD | |
| Pressure Operation Mode | Pressure protection | Overpressure alarm with automatic shutdown of gas inlet and heating |
| Operating mode | Flowing atmosphere recommended during operation | |
| Pressure display | Pressure sensor real-time display | |
| Pressure range | ≤ 0.12 MPa (absolute pressure) | |
| Control System | Control interface | Bilingual interface (English/Chinese); 7-inch true-color touchscreen; intelligent HMI |
| Temperature program | 15 preset programs, each with up to 30 time–temperature segments; real-time curve display | |
| Temperature calibration | Full-range nonlinear correction between furnace temperature and sample temperature | |
| Operating interface | Bilingual graphical touchscreen interface, user-friendly HMI | |
| Data recording | Automatic storage of sintering data, report generation, real-time review | |
| System protection | Over-temperature alarm, overcurrent protection, thermocouple break alarm | |
| Others | Working voltage | AC 220 V, 50 Hz |
| Max. Power | 5 Kw | |
| Dimension | 1000×890×1580mm | |
| Net weight | 280kg | |
| Warranty | 12 months(not including consumable parts, such as heating elements, thermocouple), lifetime support. |
Applications
-
Battery materials (cathode/anode/solid-state)
-
Powder metallurgy and ceramics
-
Catalyst activation and regeneration
-
Oxygen-sensitive thermal processes
-
University and industrial R&D laboratories
For More Content
Please read our blog: Applications of Vacuum Furnaces in Materials Preparation: An In-Depth Guide
For More Options on Vacuum Furnace
Please visit our website [Vacuum Furnace Collection]
For More Options on High Temperature Furnaces
Please visit our website [High Temperature Furnaces Collection]










